Several microsoft ideas have been raised recently in order to add more columns to several pages, list or reports in Microsoft Dynamics 365 business central as derived from the end-users needs.
With the release of #MSDyn365BC 2021 release – wave 1 ( Version 19 ), Microsoft has provided several enhancements based on these ideas. In this post, you will have a brief list of the various additional columns that can bee added using the “Personalization” to pages or list.
Entity | Fields |
Get Receipt Lines page | • Order No • Vendor Order No • Vendor Shipment No • Vendor Item No • Item Reference No |
Get Shipment Lines page | • Order No. • External Document No. • Your Reference |
Bank Accounts page | • Balance at Date • Balance at Date (LCY) |
Chart of Accounts Page | • No. 2 |
G/L Account Card Page | • No. 2 |
General Journals Page | • External Document No. |
Recurring General Journal Page | • External Document No. |
Sales Document | • Unit Gross Weight • Unit Net Weight • Unit Volume • Units per Parcel |
Purchase Document | • Unit Gross Weight • Unit Net Weight • Unit Volume • Units per Parcel • Expected Receipt Date • Job No. • Job Task No. • Job Planning Line No |
Sales Shipment Report / Data Set | • Unit Gross Weight • Unit Net Weight • Unit Volume • Units per Parcel |
Item Card Page | • Transfer Order Receipt • Shipment Quantities |
Aged Accounts Receivable report’s Word layout | • External Document No. |
Contact Company Details | • Name 2 • Contact Job Title |
Sales Draft & ( posted and archived Lines ) | • Description 2 |
Purchase Draft & ( posted and archived Lines ) | • Description 2 |
Service Draft & ( posted and archived Lines ) | • Description 2 |
General Ledger Entries Page | • Source Type • Source No. |
Best Regards,
Mahmoud M. AlSaadi